Neo Pagan Folk
Aeventyr [frenesi]
Grand Thaw / obj:34L
Information
Mode | popn-9k |
Level | ☆43 / (0 Reviews) |
Total Notes | 2087 |
TOTAL | 380 |
DEFEXRANK | 70 |
BPM | 114 - 132 |
URL | http://manbow.nothing.sh/event/event.cgi?action=More_def&num=289&event=83 |
Diff URL | http://soshoukei.web.fc2.com/ |
Comment |
Statistics
TOTAL USER | CLEAR USER | RATE | TOTAL PLAY | TOTAL CLEAR | RATE | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0% | 1 | 0 | 0% | ||||
MAX | PERFECT | FULLCOMBO | EX HARD | HARD | CLEAR | EASY | L-ASSIST | ASSIST | FAIL |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ranking
# | Player | Score / Max | Rate | Clear | Combo | Miss | Option | Input | Body | Date |
---|---|---|---|---|---|---|---|---|---|---|
1 | yardsui_popn | 3241 / 4174 | 77.6 | FAIL | 209 | 53 | NORMAL | CONTROLLER | beatoraja-0.7.4 | 2019/12/01 |