Japanese Trance
千本桜 = Another =
黒うさ
Information
Mode | beat-7k |
Level | ☆11 / (0 Reviews) |
Total Notes | 1492 |
TOTAL | 444 |
DEFEXRANK | 100 |
BPM | 153 |
URL | |
Diff URL | |
Comment |
Statistics
TOTAL USER | CLEAR USER | RATE | TOTAL PLAY | TOTAL CLEAR | RATE | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 100% | 1 | 1 | 100% | ||||
MAX | PERFECT | FULLCOMBO | EX HARD | HARD | CLEAR | EASY | L-ASSIST | ASSIST | FAIL |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ranking
# | Player | Score / Max | Rate | Clear | Combo | Miss | Option | LN Mode | Input | Body | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | REO#Y | 2571 / 2984 | 86.2 | EX-HARD | 593 | 22 | RANDOM | CN | CONTROLLER | beatoraja-0.7.4 | 2019/11/15 |