Future House
Lies
0310
Information
Mode | beat-14k |
Level | ☆12 / (0 Reviews) |
Total Notes | 1383 |
TOTAL | 517 |
DEFEXRANK | 100 |
BPM | 130 |
URL | |
Diff URL | |
Comment |
Statistics
TOTAL USER | CLEAR USER | RATE | TOTAL PLAY | TOTAL CLEAR | RATE | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0% | 2 | 0 | 0% | ||||
MAX | PERFECT | FULLCOMBO | EX HARD | HARD | CLEAR | EASY | L-ASSIST | ASSIST | FAIL |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ranking
# | Player | Score / Max | Rate | Clear | Combo | Miss | Option | Input | Body | Date |
---|---|---|---|---|---|---|---|---|---|---|
1 | sagoo | 1950 / 2766 | 70.5 | FAIL | 83 | 143 | NORMAL/NORMAL-NORMAL | CONTROLLER | beatoraja-0.6.4 | 2019-01-15 22:27:54 |