ONCE UPON A TIME
GAMEBOY [ANOTHER other]
Silentroom × 駿 obj:ORE
Information
Statistics
30 | 27 | 90% | 90 | 50 | 55.6% |
0 | 2 | 4 | 8 | 9 | 2 | 2 | 0 | 0 | 1 |
Ranking
1 | Twilight Sparkle | 2562 / 2694 | 95.1 | FULL COMBO | 1347 | 3 | RANDOM | KEYBOARD | beatoraja-0.6.6 | 2018-12-18 17:30:59 |
2 | applime289 | 2533 / 2694 | 94 | FULL COMBO | 1347 | 2 | R-RANDOM | CONTROLLER | beatoraja-0.6.5 | 2018-11-26 19:07:53 |
3 | 大野(OHNO) | 2528 / 2694 | 93.8 | PERFECT | 1347 | 0 | NORMAL | CONTROLLER | beatoraja-0.6.7 | 2019-02-05 14:34:51 |
4 | Euclid | 2526 / 2694 | 93.8 | EX-HARD | 745 | 8 | RANDOM | KEYBOARD | beatoraja-0.6.3 | 2018-11-25 18:30:40 |
5 | ラッタ | 2505 / 2694 | 93 | PERFECT | 1347 | 0 | RANDOM | CONTROLLER | beatoraja-0.6.4 | 2018-12-28 15:35:58 |
6 | MiraiScarlet | 2501 / 2694 | 92.8 | EX-HARD | 1275 | 7 | NORMAL | CONTROLLER | beatoraja-0.6.5 | 2018-11-28 22:41:45 |
7 | char_c3 | 2490 / 2694 | 92.4 | EX-HARD | 735 | 10 | RANDOM | KEYBOARD | beatoraja-0.6.7 | 2019-02-03 16:01:46 |
8 | RIVERSTAR | 2463 / 2694 | 91.4 | FULL COMBO | 1347 | 4 | NORMAL | KEYBOARD | beatoraja-0.6.5 | 2018-11-30 16:14:55 |
9 | ovnz | 2433 / 2694 | 90.3 | HARD | 418 | 18 | RANDOM | CONTROLLER | beatoraja-0.6.3 | 2018-11-11 07:41:58 |
10 | 5w41v | 2427 / 2694 | 90.1 | EX-HARD | 670 | 5 | RANDOM | CONTROLLER | beatoraja-0.6.3 | 2018-12-20 20:23:52 |
11 | りゅー(`.ω.´) | 2393 / 2694 | 88.8 | EX-HARD | 636 | 17 | NORMAL | CONTROLLER | beatoraja-0.6.6 | 2019-01-04 21:41:10 |
12 | Shoko Aoi | 2358 / 2694 | 87.5 | EX-HARD | 582 | 16 | RANDOM | CONTROLLER | beatoraja-0.6.6 | 2019-01-16 11:11:54 |
13 | jiomight | 2331 / 2694 | 86.5 | NO PLAY | 614 | 9 | NORMAL | CONTROLLER | beatoraja-0.6.7 | 2019-02-02 23:46:04 |
14 | KASAKO | 2318 / 2694 | 86 | EX-HARD | 670 | 9 | RANDOM | CONTROLLER | beatoraja-0.6.7 | 2019-01-24 22:26:28 |
15 | kazu | 2299 / 2694 | 85.3 | HARD | 496 | 29 | NORMAL | KEYBOARD | beatoraja-0.6.5 | 2018-12-04 20:08:01 |
16 | chilchi1 | 2269 / 2694 | 84.2 | HARD | 726 | 15 | RANDOM | KEYBOARD | beatoraja-0.6.7 | 2019-01-29 20:48:00 |
17 | STANK! | 2258 / 2694 | 83.8 | HARD | 478 | 22 | NORMAL | CONTROLLER | beatoraja-0.6.7 | 2019-02-02 08:10:02 |
☆11.3 |
18 | CountryBoy | 2258 / 2694 | 83.8 | FAIL | 537 | 25 | NORMAL | KEYBOARD | beatoraja-0.6.7 | 2019-02-02 23:36:04 |
19 | RYOUGI | 2239 / 2694 | 83.1 | NO PLAY | 308 | 27 | NORMAL | CONTROLLER | beatoraja-0.6.7 | 2019-02-05 21:20:30 |
20 | Myonm | 2238 / 2694 | 83.1 | HARD | 337 | 14 | NORMAL | CONTROLLER | beatoraja-0.6.4 | 2018-12-16 13:47:01 |
21 | YUNE | 2218 / 2694 | 82.3 | EX-HARD | 656 | 7 | RANDOM | CONTROLLER | beatoraja-0.6.4 | 2018-12-05 15:30:46 |
22 | Mathieu | 2212 / 2694 | 82.1 | CLEAR | 698 | 35 | NORMAL | KEYBOARD | beatoraja-0.6.7 | 2019-02-11 05:34:36 |
23 | Meseki | 2189 / 2694 | 81.3 | CLEAR | 487 | 20 | NORMAL | CONTROLLER | beatoraja-0.6.3 | 2018-10-02 06:46:07 |
24 | IRON | 2163 / 2694 | 80.3 | HARD | 456 | 29 | NORMAL | KEYBOARD | beatoraja-0.6.4 | 2018-12-23 18:10:51 |
25 | 7BIRD30 | 2161 / 2694 | 80.2 | FULL COMBO | 1347 | 3 | RANDOM | KEYBOARD | beatoraja-0.6.3 | 2018-11-06 18:22:13 |
26 | Rewmaki | 2144 / 2694 | 79.6 | HARD | 352 | 34 | NORMAL | CONTROLLER | beatoraja-0.6.7 | 2019-02-04 20:47:12 |
27 | Sarah | 2111 / 2694 | 78.4 | HARD | 384 | 27 | RANDOM | CONTROLLER | beatoraja-0.6.6 | 2019-01-29 18:20:56 |
28 | xion | 2001 / 2694 | 74.3 | HARD | 352 | 34 | NORMAL | KEYBOARD | beatoraja-0.6.4 | 2018-11-30 17:38:09 |
29 | RiSE | 1943 / 2694 | 72.1 | EASY | 238 | 86 | MIRROR | CONTROLLER | beatoraja-0.6.4 | 2018-11-11 21:52:13 |
30 | K.UNE | 1583 / 2694 | 58.8 | EASY | 321 | 85 | NORMAL | KEYBOARD | beatoraja-0.6.4 | 2018-11-03 21:30:18 |