OVERKILL
High-Priestess [LN iNTeGRaL]
Luxion / obj:ほげぇ
Information
Mode | beat-7k |
Level | ☆17 / (0 Reviews) |
Total Notes | 2040 |
TOTAL | 474 |
DEFEXRANK | 100 |
BPM | 98 - 196 |
URL | http://manbow.nothing.sh/event/event.cgi?action=More_def&num=159&event=83 |
Diff URL | http://hogeeeeeee.ma-jide.com/ |
Comment |
Statistics
TOTAL USER | CLEAR USER | RATE | TOTAL PLAY | TOTAL CLEAR | RATE | ||||
---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0% | 3 | 0 | 0% | ||||
MAX | PERFECT | FULLCOMBO | EX HARD | HARD | CLEAR | EASY | L-ASSIST | ASSIST | FAIL |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ranking
# | Player | Score / Max | Rate | Clear | Combo | Miss | Option | Input | Body | Date |
---|---|---|---|---|---|---|---|---|---|---|
1 | きいち | 2990 / 4080 | 73.3 | FAIL | 276 | 106 | NORMAL | CONTROLLER | beatoraja-0.7.1 | 2019/07/06 |
2 | LeonEster | 764 / 4080 | 18.7 | FAIL | 155 | 1582 | NORMAL | KEYBOARD | beatoraja-0.6 | 2018/06/26 |