progressive minimal house
Ice flower Fire butterfly (9 EX)
bbangsami / BGA : SMIN / obj.0samil0
Information
Mode | popn-9k |
Level | ☆41 / (0 Reviews) |
Total Notes | 1278 |
TOTAL | 310 |
DEFEXRANK | 100 |
BPM | 119 |
URL | http://www.ceena.net/view.php?id=120929235457-966460 |
Diff URL | |
Comment |
Statistics
TOTAL USER | CLEAR USER | RATE | TOTAL PLAY | TOTAL CLEAR | RATE | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 100% | 1 | 1 | 100% | ||||
MAX | PERFECT | FULLCOMBO | EX HARD | HARD | CLEAR | EASY | L-ASSIST | ASSIST | FAIL |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ranking
# | Player | Score / Max | Rate | Clear | Combo | Miss | Option | Input | Body | Date |
---|---|---|---|---|---|---|---|---|---|---|
1 | クリス | 2275 / 2556 | 89 | HARD | 587 | 12 | NORMAL | CONTROLLER | beatoraja-0.7.0 | 2019/08/11 |