HARDCORE ULTIMATE
KRAKEN [Clover]
HEXAHEDRA / obj:mitsuba
Information
| ID | 1073 |
| Mode | beat-7k |
| Level | ☆12 |
| Total Notes | 2526 |
| TOTAL | 390 |
| JUDGERANK | 100 |
| BPM | 172 |
| URL | https://onedrive.live.com/?cid=fc95a680740ca8c9&id=FC95A680740CA8C9%21390&authkey=%21AGPAXusmRMWjV8s |
| Diff URL | http://absolute.pv.land.to/uploader/src/up2057.rar |
| Comment | 発狂BMS難易度表 ★16 |
| Other IR | MinIR(LN/CN/HCN) CinnamonIR LR2IR |
Statistics
| TOTAL USER | CLEAR USER | RATE | TOTAL PLAY | TOTAL CLEAR | RATE | ||||
|---|---|---|---|---|---|---|---|---|---|
| 841 | 651 | 77.4% | 4731 | 2032 | 43% | ||||
| MAX | PERFECT | FULLCOMBO | EX HARD | HARD | CLEAR | EASY | L-ASSIST | ASSIST | FAIL |