Oriental Trance
TEN
2X / obj.XYZ
Information
| ID | 939 |
| Mode | beat-7k |
| Level | ☆12 |
| Total Notes | 2762 |
| TOTAL | 500 |
| JUDGERANK | 100 |
| BPM | 71 - 142 |
| URL | http://dl.dropbox.com/s/esdofbda23knp9w/TEN.zip?dl=1 |
| Diff URL | https://docs.google.com/spreadsheets/u/0/d/15uOKGgv3433R8aP2Y9deh7HRaEG-PcymObTR32TIcBQ/pub?output=html |
| Comment | 発狂BMS難易度表 ★11 |
| Other IR | MinIR(LN/CN/HCN) CinnamonIR LR2IR |
Statistics
| TOTAL USER | CLEAR USER | RATE | TOTAL PLAY | TOTAL CLEAR | RATE | ||||
|---|---|---|---|---|---|---|---|---|---|
| 631 | 571 | 90.5% | 1691 | 1168 | 69.1% | ||||
| MAX | PERFECT | FULLCOMBO | EX HARD | HARD | CLEAR | EASY | L-ASSIST | ASSIST | FAIL |