euro beat
la noche (AFOTHER)
NAGI / black train
Information
ID | 2935 |
Mode | beat-7k |
Level | ☆12 |
Total Notes | 2266 |
TOTAL | 703 |
JUDGERANK | 75 |
BPM | 10 - 172 |
URL | http://web.archive.org/web/20050427114635/http://hyperextension.web.infoseek.co.jp/sabun2/dairi/la_noche.rar |
Diff URL | http://absolute.pv.land.to/Anotherbms.html |
Comment | 発狂BMS難易度表 ★6 |
Other IR | MinIR CinnamonIR LR2IR |
Statistics
TOTAL USER | CLEAR USER | RATE | TOTAL PLAY | TOTAL CLEAR | RATE | ||||
---|---|---|---|---|---|---|---|---|---|
673 | 627 | 93.2% | 1725 | 1186 | 68.8% | ||||
MAX | PERFECT | FULLCOMBO | EX HARD | HARD | CLEAR | EASY | L-ASSIST | ASSIST | FAIL |