Instrumental
Rainy City(What did you say?) -HYPER-
くるぶっこちゃん
Information
| ID | 34737 |
| Mode | beat-7k |
| Level | ☆8 |
| Total Notes | 757 |
| TOTAL | 500 |
| JUDGERANK | 100 |
| BPM | 182 |
| URL | https://dropbox.bms.ms/u/87375397/%E3%80%90%E6%88%A6[sen-goku]%E5%9C%8B%20%EF%BD%9E%E7%94%B2%E5%8D%88%E3%81%AE%E4%B9%B1%EF%BD%9E%E3%80%91Rainy%20City(What%20did%20you%20say%EF%BC%9F)%E3%80%90%E3%81%8F%E3%82%8B%E3%81%B6%E3%81%A3%E3%81%93%E3%81%A1%E3%82%83%E3%82%93%E3%80%91.zip |
| Diff URL | |
| Comment | http://manbow.nothing.sh/event/event.cgi?action=More_def&num=69&event=93 |
| Other IR | MinIR(LN/CN/HCN) CinnamonIR LR2IR |
Statistics
| TOTAL USER | CLEAR USER | RATE | TOTAL PLAY | TOTAL CLEAR | RATE | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 100% | 4 | 3 | 75% | ||||
| MAX | PERFECT | FULLCOMBO | EX HARD | HARD | CLEAR | EASY | L-ASSIST | ASSIST | FAIL |