HIGHTECH CORE
AXIS DIMENSION[X-Axis]
REX obj:K-SPIN
Information
| ID | 107892 |
| Mode | beat-7k |
| Level | ☆14 |
| Total Notes | 2525 |
| TOTAL | 450 |
| JUDGERANK | 100 |
| BPM | 150 |
| URL | http://manbow.nothing.sh/event/event.cgi?action=More_def&num=148&event=96 |
| Diff URL | http://kspinbms.web.fc2.com/insane.html |
| Comment | http://absolute.pv.land.to/bof/src/up0840.zip BOF系up0840.zip |
| Other IR | MinIR CinnamonIR LR2IR |
Statistics
| TOTAL USER | CLEAR USER | RATE | TOTAL PLAY | TOTAL CLEAR | RATE | ||||
|---|---|---|---|---|---|---|---|---|---|
| 71 | 66 | 93% | 187 | 107 | 57.2% | ||||
| MAX | PERFECT | FULLCOMBO | EX HARD | HARD | CLEAR | EASY | L-ASSIST | ASSIST | FAIL |