Oriental Trance
TEN (SP NORMAL)
2X
Information
| ID | 62259 |
| Mode | beat-7k |
| Level | ☆4 |
| Total Notes | 571 |
| TOTAL | 325 |
| JUDGERANK | 100 |
| BPM | 142 |
| URL | https://bms.cosmiccat.top/bms/Satellite%2B%E9%80%9A%E5%B8%B8%E9%9A%BE%E6%98%93%E5%BA%A6%2B%E5%8F%91%E7%8B%82%E9%9A%BE%E6%98%93%E5%BA%A6%2021.08.27/%E5%8D%95%E6%9B%B2%2021.08.27/TEN.zip |
| Diff URL | |
| Comment | |
| Other IR | MinIR(LN/CN/HCN) CinnamonIR LR2IR |
Statistics
| TOTAL USER | CLEAR USER | RATE | TOTAL PLAY | TOTAL CLEAR | RATE | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9 | 9 | 100% | 14 | 14 | 100% | ||||
| MAX | PERFECT | FULLCOMBO | EX HARD | HARD | CLEAR | EASY | L-ASSIST | ASSIST | FAIL |