synth techno
Endeavor [軽率に行う]
ZUN(Arr.sun3) obj.うに
Information
| ID | 146082 |
| Mode | beat-7k |
| Level | ☆12 |
| Total Notes | 1650 |
| TOTAL | 400 |
| JUDGERANK | 100 |
| BPM | 165 |
| URL | https://onedrive.live.com/?authkey=%21AIkV4RYTe2QHyDE&cid=FC95A680740CA8C9&id=FC95A680740CA8C9%21274&parId=FC95A680740CA8C9%21111&o=OneUp |
| Diff URL | https://stellabms.xyz/upload/4812 |
| Comment | sl1 |
| Other IR | MinIR CinnamonIR LR2IR |
Statistics
| TOTAL USER | CLEAR USER | RATE | TOTAL PLAY | TOTAL CLEAR | RATE | ||||
|---|---|---|---|---|---|---|---|---|---|
| 150 | 143 | 95.3% | 266 | 247 | 92.9% | ||||
| MAX | PERFECT | FULLCOMBO | EX HARD | HARD | CLEAR | EASY | L-ASSIST | ASSIST | FAIL |