J-UK HARDCORE
Ravers Rave Anthem II [nova]
vorbis / obj:nov
Information
| ID | 5714 |
| Mode | beat-7k |
| Level | ☆11 |
| Total Notes | 2073 |
| TOTAL | 575 |
| JUDGERANK | 100 |
| BPM | 175 |
| URL | http://manbow.nothing.sh/event/event.cgi?action=More_def&num=241&event=88 |
| Diff URL | http://dl.dropboxusercontent.com/s/rmikcaru9z8xjxb/freespace.html |
| Comment | 発狂BMS難易度表 ★11 |
| Other IR | MinIR(LN/CN/HCN) CinnamonIR LR2IR |
Statistics
| TOTAL USER | CLEAR USER | RATE | TOTAL PLAY | TOTAL CLEAR | RATE | ||||
|---|---|---|---|---|---|---|---|---|---|
| 740 | 707 | 95.5% | 2261 | 1545 | 68.3% | ||||
| MAX | PERFECT | FULLCOMBO | EX HARD | HARD | CLEAR | EASY | L-ASSIST | ASSIST | FAIL |