Hard Trance
ALife Contradiction [ZOI]
kas_0120 obj:SUZUKAZEΛ
Information
| ID | 60837 |
| Mode | beat-7k |
| Level | ☆6 |
| Total Notes | 1862 |
| TOTAL | 440 |
| JUDGERANK | 100 |
| BPM | 156 |
| URL | http://manbow.nothing.sh/event/event.cgi?action=More_def&num=94&event=132 |
| Diff URL | http://suzukazekuhare.web.fc2.com/suzukazelist.html |
| Comment | アプロダ避難所 up04535 http://gnqg.rosx.net/upload/upload.cgi?get=04535 |
| Other IR | MinIR(LN/CN/HCN) CinnamonIR LR2IR |
Statistics
| TOTAL USER | CLEAR USER | RATE | TOTAL PLAY | TOTAL CLEAR | RATE | ||||
|---|---|---|---|---|---|---|---|---|---|
| 14 | 14 | 100% | 23 | 20 | 87% | ||||
| MAX | PERFECT | FULLCOMBO | EX HARD | HARD | CLEAR | EASY | L-ASSIST | ASSIST | FAIL |