TRANCE
Hydrosphere [HYPER 9]
air chart:air
Information
| ID | 122729 |
| Mode | popn-9k |
| Level | ☆48 |
| Total Notes | 1375 |
| TOTAL | 515 |
| JUDGERANK | 100 |
| BPM | 130 |
| URL | https://web.archive.org/web/20220902110715/https://doc-00-b8-docs.googleusercontent.com/docs/securesc/ha0ro937gcuc7l7deffksulhg5h7mbp1/l4cbovm082i2qealdfu39cf4jeb3atl5/1662116775000/13146478295758814848/*/11nzvGnRbQVmsw6ZqQXuj4hNs7oL_etiL?uuid=4c587704-d387-4819-b11a-eebcedd8f5d3 |
| Diff URL | |
| Comment | |
| Other IR | MinIR CinnamonIR LR2IR |
Statistics
| TOTAL USER | CLEAR USER | RATE | TOTAL PLAY | TOTAL CLEAR | RATE | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 100% | 2 | 2 | 100% | ||||
| MAX | PERFECT | FULLCOMBO | EX HARD | HARD | CLEAR | EASY | L-ASSIST | ASSIST | FAIL |