Ethnic Dance
Dipantrea [LN+]
r obj:hyuki
Information
| ID | 103602 |
| Mode | beat-7k |
| Level | ☆14 |
| Total Notes | 1000 |
| TOTAL | 360 |
| JUDGERANK | 100 |
| BPM | 122 |
| URL | http://k-bms.com/party_pabat/party.jsp?board_num=22&num=41&order=reg&odtype=a |
| Diff URL | https://note.com/unigon/n/n6b047c8bdd90 |
| Comment | Dipantrea_LN.bms |
| Other IR | MinIR(LN/CN/HCN) CinnamonIR LR2IR |
Statistics
| TOTAL USER | CLEAR USER | RATE | TOTAL PLAY | TOTAL CLEAR | RATE | ||||
|---|---|---|---|---|---|---|---|---|---|
| 12 | 10 | 83.3% | 27 | 23 | 85.2% | ||||
| MAX | PERFECT | FULLCOMBO | EX HARD | HARD | CLEAR | EASY | L-ASSIST | ASSIST | FAIL |